<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nailted Blog</title>
	<atom:link href="https://nailted.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://nailted.com/blog/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Oct 2026 08:55:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://nailted.com/blog/wp-content/uploads/2020/04/cropped-icon-1-1-32x32.png</url>
	<title>Nailted Blog</title>
	<link>https://nailted.com/blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using AI in human resources: 9 AI in HR trends</title>
		<link>https://nailted.com/blog/using-ai-in-human-resources-ai-hr-trends/</link>
		
		<dc:creator><![CDATA[David De Luis]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 08:24:17 +0000</pubDate>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Company culture]]></category>
		<category><![CDATA[People management]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=13077</guid>

					<description><![CDATA[Includes Chat GPT tools for HR.
]]></description>
		
		
		
			</item>
		<item>
		<title>The future of HR: Will AI replace Human Resources?</title>
		<link>https://nailted.com/blog/the-future-of-hr-will-ai-replace-human-resources/</link>
		
		<dc:creator><![CDATA[Laura Hernández]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 07:42:01 +0000</pubDate>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Company culture]]></category>
		<category><![CDATA[People management]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=13070</guid>

					<description><![CDATA[Discover the benefits of artificial intelligence in HR.]]></description>
		
		
		
			</item>
		<item>
		<title>How to measure organizational climate</title>
		<link>https://nailted.com/blog/how-to-measure-organizational-climate/</link>
		
		<dc:creator><![CDATA[David De Luis]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 14:47:44 +0000</pubDate>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee experience]]></category>
		<category><![CDATA[Employee satisfaction survey]]></category>
		<category><![CDATA[Job satisfaction]]></category>
		<category><![CDATA[Organizational climate]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=13051</guid>

					<description><![CDATA[A downloadable template for your climate surveys included.]]></description>
		
		
		
			</item>
		<item>
		<title>The SMART Framework: How to write SMART goals</title>
		<link>https://nailted.com/blog/how-to-define-smart-goals-for-employees-after-a-performance-review/</link>
		
		<dc:creator><![CDATA[David De Luis]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 10:39:00 +0000</pubDate>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee development]]></category>
		<category><![CDATA[Employee experience]]></category>
		<category><![CDATA[Feedback culture]]></category>
		<category><![CDATA[One on one meeting]]></category>
		<category><![CDATA[People management]]></category>
		<category><![CDATA[Performance review]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=8354</guid>

					<description><![CDATA[Create your own template to write SMART goals.]]></description>
		
		
		
			</item>
		<item>
		<title>OKR Methodology: what it is and how to implement it</title>
		<link>https://nailted.com/blog/okr-methodology/</link>
		
		<dc:creator><![CDATA[Laura Hernández]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 08:30:06 +0000</pubDate>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee Experience]]></category>
		<category><![CDATA[Employee development]]></category>
		<category><![CDATA[Examples and ideas]]></category>
		<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=12413</guid>

					<description><![CDATA[Create your own OKR template.]]></description>
		
		
		
			</item>
		<item>
		<title>How to calculate employee turnover: formula, examples and turnover costs</title>
		<link>https://nailted.com/blog/how-to-calculate-employee-turnover/</link>
		
		<dc:creator><![CDATA[David De Luis]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 10:08:40 +0000</pubDate>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee development]]></category>
		<category><![CDATA[People management]]></category>
		<category><![CDATA[Performance review]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=12206</guid>

					<description><![CDATA[How much does turnover cost you?]]></description>
		
		
		
			</item>
		<item>
		<title>What is employee turnover: types and causes of turnover</title>
		<link>https://nailted.com/blog/what-is-employee-turnover/</link>
		
		<dc:creator><![CDATA[Laura Hernández]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 10:11:40 +0000</pubDate>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee development]]></category>
		<category><![CDATA[People management]]></category>
		<category><![CDATA[Performance review]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=12097</guid>

					<description><![CDATA[ 10 Employee turnover examples + 12 causes.]]></description>
		
		
		
			</item>
		<item>
		<title>How to create a career development plan for employees</title>
		<link>https://nailted.com/blog/how-to-create-a-career-development-plan-for-employees/</link>
		
		<dc:creator><![CDATA[David De Luis]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 10:04:00 +0000</pubDate>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee development]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Job satisfaction]]></category>
		<category><![CDATA[Work motivation]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=9335</guid>

					<description><![CDATA[With a real example of an employee career development plan.]]></description>
		
		
		
			</item>
		<item>
		<title>100 Employee wellness survey questions</title>
		<link>https://nailted.com/blog/employee-wellness-survey-questions/</link>
		
		<dc:creator><![CDATA[Laura Hernández]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 10:53:40 +0000</pubDate>
				<category><![CDATA[Employee Experience]]></category>
		<category><![CDATA[Employee experience]]></category>
		<category><![CDATA[Employee satisfaction survey]]></category>
		<category><![CDATA[Employee wellness]]></category>
		<category><![CDATA[Job satisfaction]]></category>
		<category><![CDATA[Work motivation]]></category>
		<guid isPermaLink="false">https://nailted.com/blog/?p=11655</guid>

					<description><![CDATA[Questions to address the 10 dimensions of employee wellbeing.]]></description>
		
		
		
			</item>
	</channel>
</rss>
