We share certain information with companies that may be considered our “sub-processors” under GDPR. Below is a full list of our sub-processors.
Company | Purpose | Place of processing |
---|---|---|
Heroku | Node JS application server | EU |
Compose | Database as a service | EU |
Mailgun | Transaction emails | EU |
Cuentica | Accounting | EU |
Froged | Support | EU |
Netlify | Static hosting | US |
Google Workspace | Internal communication | EU and US |
Google Analytics | Analytics | US |
Hubspot | Sales CRM | US |
Pipedrive | Sales CRM | US |
Mailchimp | Email marketing | US |
Hotjar | Product analytics | US |
Satismeter | Product analytics | US |
Amplitude | Product analytics | US |
Stripe | Payment Gateway | US |
Slack | Internal communication / App integration | US |
Ads | US | |
Autopilot | Transactional and marketing emails | US and AU |
Ads | US | |
Digital Ocean | Blog hosting | EU |
Rollbar | Software debugging | US |
Microsoft Teams | Internal communication / App integration | US |
Zapier | Tools/data integration | US |
Crowdcast | Streaming | US |
This document’s last update: September 2021