- Unlimited seats.
- Access to all modules.
Features | Free | Pro | Advanced |
---|---|---|---|
Account | |||
Number of seats | Unlimited | Unlimited | Unlimited |
Analytics | |||
eNPS module | |||
eNPS breakdown with pre-defined question-sets | |||
Custom grouping / segmentation | |||
Dynamic groups | |||
Mood map | Limited | ||
Metrics evolution | |||
Group comparison | |||
Benchmarking | |||
Export metrics to CSV/XLS | |||
Learning database | |||
1:1 meetings | |||
One-on-one meetings | |||
One-on-one analytics | |||
Manager assignment | |||
1:1 goal tracking | Limited | ||
Feedback / Conversations | |||
Reply to team members messages | |||
Personalized questions / request anonymous feedback | |||
Feedback campaigns / check-ins | Limited | ||
Allow to filter messages by metric or group | |||
Export messages to CSV/XLS | |||
Recognition | |||
Recognition through claps | |||
Send signed claps | |||
View claps history | |||
Claps analytics | Limited | ||
Administration | |||
Number of admin users | 1 | Unlimited | Unlimited |
Admin roles | |||
Admin view segmentation | |||
Platform | |||
Slack integration | |||
HRIS / HCM integrations | |||
Priority support | |||
Dedicated key account | |||
Get started-free | Start free trial | Start free trial |
It's free, forever. You will have access to the whole platform: analytics, recognition, 1:1s and feedback. And you can add as many employees as you wish. No matter how big you are, you can remain free if you like and that's fine for us.
Most major credit cards are accepted. Customers can also request to pay through wire transfer on annual plans.
There is not a minimum number of people required to use the platform. But hey, you will need someone else to perform your 1:1s, right?
We take care of it. You will receive an invoice via email with your purchase.