- All modules included
- Basic metrics & eNPS
Features | Starter | Pro | Advanced | Enterprise |
---|---|---|---|---|
Analytics | ||||
eNPS module | ||||
eNPS breakdown with pre-defined question-sets | ||||
Custom grouping / segmentation | Limited | |||
Mood map | Limited | |||
Metrics history | Limited | |||
Export metrics to CSV/XLS | β | |||
Access to detailed metrics (sub-metrics) | β | |||
Learning database | - | |||
Custom metrics | - | |||
Dynamic groups | ||||
Metrics map evolution | ||||
Group comparison | ||||
Benchmarking | ||||
1:1 meetings | ||||
One-on-one meetings | ||||
1:1 goal tracking | ||||
Meeting templates | 0 | 1 | Unlimited | Unlimited |
One-on-one analytics | β | |||
Reviews and Check-ins | ||||
Value & Competences questions | ||||
Development Matrix | ||||
Set up the results that will be sent | ||||
Different questions by role | ||||
Anonymity settings | ||||
Deliver results process | Limited | |||
Custom templates |
1 Only in an annual plan |
Only in an annual plan |
Only in an annual plan |
Only in an annual plan |
9-Box | β | |||
Export to CSV | β | |||
Nomination & calibration process | ||||
Contact with participants during campaign | ||||
Filter campaign admin access | ||||
Send results individually | ||||
Custom follow-up question | ||||
Goals & OKR | ||||
Tracking and Management | Basic | Limited | ||
Goal and OKR analytics | β | Limited | ||
Customizable KR weighting | β | Limited | ||
Feedback / Conversations | ||||
Reply to team members messages | ||||
Personalized questions / request anonymous feedback | ||||
Allow to filter messages by metric or group | β | |||
Export messages to CSV/XLS | β | |||
Message assignment | β | |||
Recognition | ||||
Recognition through claps | ||||
View claps history | β | |||
Claps analytics | β | |||
Assign values to claps | β | |||
Administration | ||||
Number of admin users | Unlimited | Unlimited | Unlimited | Unlimited |
Admin roles | ||||
Admin view segmentation | ||||
Platform | ||||
Slack / Teams integration | ||||
HRIS / HCM integrations | ||||
Priority support | ||||
Dedicated Customer Success Manager | ||||
API access | ||||
Book a demo | Book a demo | Book a demo | Book a demo |
You pay for each registered employee. The price depends on the plan you choose and you can pay annually or monthly.
Most major credit cards are accepted. Customers can also request to pay through wire transfer on annual plans.
There is not a minimum number of people required to use the platform. But hey, you will need someone else to perform your 1:1s, right?
We take care of it. You will receive an invoice via email with your purchase.